主食類(本表僅供參考,實際以現場供應為主)
品名 | 熱量(Kcal) | 備註 |
---|---|---|
白飯(White rice) | 280 | 1碗/200g |
粥(Porridge) | 140 | 1碗/250g |
麵條(Noodles) | 140 | 1碗/120g |
饅頭(Steamed bun) | 280 | 1碗/120g |
主菜類(以100g計算)(本表僅供參考,實際以現場供應為主)
品名 | 熱量(Kcal) | 備註 |
---|---|---|
香煎排骨(Pan fried pork ribs) | 250 | |
鼓椒排骨(Black bean sauced pork ribs) | 287 | |
鹽酥排骨(Salted pork ribs) | 255 | |
糖醋排骨(Sweet and sour sauced pork ribs) | 330 | |
炸豬排(Pork cutlet) | 255 | |
香滷控肉(Marinated meat) | 270 | |
蘿蔔燒肉(Simmered meat and radish) | 268 | |
回鍋肉(Double cooked pork slices) | 265 | |
黑胡椒肉片(Black pepper sliced meat) | 206 | |
醬爆肉片(Fried sliced meat in brown sauce) | 215 | |
醬爆肉片(Fried sliced meat in brown sauce) | 173 | |
蒜泥白肉(Sliced pork belly with garlic sauce) | 129 | |
叉燒肉(Char Siew) | 134 | |
清蒸獅子頭(Steamed braised pork ball) | 229 | |
瓜仔肉(Steamed minced pork with pickles) | 277 | |
滷雞腿(Marinated chicken thigh) | 205 | |
炸雞腿(Fried chicken thigh) | 255 | |
烤腿排(Barbecued chicken thigh) | 215 | |
花雕醉雞(Cool chicken wing with HuaDiao wine) | 283 | |
黃燜雞丁(Braised chicken with brown sauce) | 118 | |
雪菜雞片(Sliced chicken with salted cabbage) | 185 | |
成都子雞(Chengdu chicken) | 161 | |
小黃魚煲(Small yellow croakers pot) | 217 | |
香炸白帶魚(Fried beltfish) | 240 | |
樹子蒸午仔魚(Steamed East Asian fourfinger treadfin with zucchini) | 214 | |
蔥爆鯽魚(Braised catfish with scallion) | 252 | |
醋溜魚塊(Braised fish fillet in vineger) | 216 | |
五味魚丁(Fish fillet with five tastes) | 172 | |
五味軟絲(Cuttlefish with five tastes) | 192 | |
炸花枝條(Fried cuttlefish fillet) | 180 |
副菜類(以100g計算)(本表僅供參考,實際以現場供應為主)
品名 | 熱量(Kcal) | 備註 |
---|---|---|
紅蘿蔔炒蛋(Scrambled Egg with Carrot) | 103 | |
蕃茄炒蛋(Scrambled Egg with Tomato) | 123 | |
四色炒蛋(Scrambled Egg with Green Pepper, Black Fungus and Ginger) | 182 | |
蒸蛋(Steamed Egg) | 60 | |
香滷豆干(Braised Dry Bean Curd) | 154 | |
小魚豆乾(Dry Bean Curd cooked with Anchovies) | 210 | |
小魚苦瓜(Bittergourd cooked with Anchovies) | 120 | |
咖哩洋芋(Potato Curry) | 120 | |
南瓜蓮子(Pumpkin cooked with Lotus Seeds) | 121 | |
青椒炒培根(Green Pepper cooked with Bacon) | 166 | |
小魚苦瓜(Bittergourd cooked with Anchovies) | 120 | |
咖理洋芋(Potato Curry) | 120 | |
甜椒肉片(Sweet Pepper cooked with Sliced Pork) | 102 | |
炒玉米(Fried Corn) | 150 | |
高麗培根(Cabbage cooked with Bacon) | 166 | |
雙脆肉片(Fried Chicken Gizzard with Pork Belly) | 102 | |
筊白筍炒肉絲(White Bamboo cooked with Shredded Pork) | 116 | |
大白炒蝦米(Fried Chinese Cabbage with Shrimp) | 114 | |
玉米肉絲(Fried Corn with Shredded Pork) | 137 | |
麻婆豆腐(Mapo Tofu) | 163 | |
肉羹黃瓜(Thick Pork Soup with Cucumber) | 107 | |
三色豆(Fried Pea, Carrot and Corn) | 125 | |
鹹菜豬血(Pickled Vegetables cooked with Blood Pudding) | 78 | |
油燜苦瓜(Stewed Bittergourd) | 245 | |
苦瓜肉片(Bittergourd cooked with Sliced Pork) | 96 | |
拌三絲(Fried Sliced Carrot, Pork and Tofu) | 91 | |
炸豆腐(Deep Fried Tofu) | 170 |
青菜類(以100g計算)
品名 | 熱量(Kcal) | 備註 |
---|---|---|
炒高麗菜(Fried Cabbage) | 75 | |
炒綠花椰(Fried Broccoli) | 66 | |
炒波菜(Fried Spinach) | 77 | |
海芽炒豆芽(Fried Sprouts with Kelp Buds) | 70 | |
涼拌海帶絲(Seaweed Stripes Salad) | 65 | |
炒地瓜葉(Fried Sweet Potato Leaves) | 70 | |
涼拌青花菜(Broccoli Salad) | 47 | |
炒空心菜(Fried Convolvulus) | 70 | |
炒豌豆夾(Fried Pea Pods) | 89 | |
炒韭菜花(Fried Chives Flower) | 75 | |
炒菠菜(Fried Spinach) | 68 | |
炒萵苣(Fried Lettuce) | 57 | |
炒白菜(Fried Chinese Cabbage) | 59 | |
炒青江菜(Friend Chinese Bok-choy) | 62 | |
炒牛蒡絲(Fried Sliced Burdock) | 143 | |
炒蘿蔔絲(Fried Sliced Carrot) | 83 | |
涼拌藕片(Lotus Root Salad) | 78 | |
炒筍絲(Fried Sliced Bamboo) | 69 | |
苜蓿芽沙拉(Alfalfa Sprouts Salad) | 70 | |
炒筊白筍(Fried White Bamboo) | 69 | |
涼拌荸齊(Chinese Water Chestnut Salad) | 84 | |
滷蘿蔔(Braised Carrot) | 25 | |
醃製嫩薑(Pickled Ginger) | 41 | |
涼拌花椰沙拉(Broccoli Salad) | 70 | |
沙拉筍(Bamboo Salad) | 77 |
69564