西式特餐(本表僅供參考,實際以現場供應為主)
| 品名 | 熱量(Kcal) | 備註 |
|---|---|---|
| 和風義大利麵 (Japanese spaghetti) | 711 | |
| 清炒鯷魚橄欖風乾番茄義大利麵 (Spaghetti with catfish、olive and dried tomatoes) | 754 | |
| 茄汁雞肉義大利麵 (Spaghetti with chicken in tomato sauce) | 608 | |
| 原汁墨魚海鮮義大利麵 (Cuttlefish spaghetti with seafood) | 690 | |
| 野菜鮮蔬義大利麵 (Spaghetti with wild and fresh vegetables) | 625 | |
| 義式蒜辣培根麵 (Spaghetti with Italian garlic spicy bacon) | 675 | |
| 奶油培根義大利麵(Spaghetti with creamy bacon) | 591 | |
| 鮮魚義大利麵 (Spaghetti with fresh fish) | 468 |
12566