漢堡類(本表僅供參考,實際以現場供應為主)
品名 | 熱量(Kcal) | 備註 |
---|---|---|
滿福蛋堡(Egg muffin) | 677 | |
香雞蛋堡(Egg muffin with chicken) | 743 | |
鮪魚蛋堡(Egg muffin with Tuna) | 669 | |
煙燻雞肉蛋堡(Egg muffin with smoked chicken) | 612 | |
花枝蛋堡(Egg muffin with cuttlefish) | 661 | |
里肌豬排蛋堡(Egg muffin with pork tender loin) | 656 | |
鮮蝦蛋堡(Egg muffin with fresh prawns) | 607 | |
照燒豬肉蛋堡(Egg muffin with Terayaki pork) | 659 | |
總匯漢堡(Club burger) | 745 | |
脆皮雞排蛋堡(Egg muffin with crispy chicken chop) | 748 | |
藍帶起司豬排蛋堡(Egg muffin with blue cheese pork chop) | 697 | |
超厚牛肉起司蛋堡(Egg muffin with thick beef) | 797 |
三明治類(本表僅供參考,實際以現場供應為主)
品名 | 熱量(Kcal) | 備註 |
---|---|---|
烤煎蛋三明治(Roasted egg sandwich) | 386 | |
火腿蛋三明治(Ham and egg sandwich) | 472 | |
起司蛋三明治(Cheese and egg sandwich) | 494 | |
培根蛋三明治(Bacon and egg sandwich) | 553 | |
薯餅蛋三明治(Hashbrown and egg sandwich) | 529 | |
鮪魚蛋三明治(Tuna and egg sandwich) | 554 | |
里肌蛋三明治(Pork tenderloin and egg sandwich) | 514 | |
照燒豬肉蛋三明治(Terayaki pork and egg sanwich) | 519 | |
脆皮雞排蛋三明治(Crispy chicken chop and egg sandwich) | 638 | |
豬排總匯三明治(Pork chop club sandwich) | 850 | |
海陸總匯三明治(Land and Sea club sandwich) | 881 | |
黑胡椒牛肉三明治(Black pepper beef sandwich) | 369 |
烤吐司(本表僅供參考,實際以現場供應為主)
品名 | 熱量(Kcal) | 備註 |
---|---|---|
草莓烤吐司 薄/厚(片) (Roasted strawberry jam toast)(thin/ thick)(slice) |
126.9 / 244 | |
巧克力烤吐司 薄/厚(片) (Roasted chocolate toast)(thin/ thick)(slice) |
176 / 309.4 | |
奶油烤吐司 薄/厚(片) (Roasted butter toast)(thin/ thick)(slice) |
190.8 / 329.2 | |
奶酥烤吐司 薄/厚(片) (Roasted milky filling toast)(thin/ thick)(slice) |
186.7 / 323.7 | |
花生烤吐司 薄/厚(片) (Roasted peanut butter toast)(thin/ thick)(slice) |
183.8 / 319.8 |
蛋餅類(本表僅供參考,實際以現場供應為主)
品名 | 熱量(Kcal) | 備註 |
---|---|---|
原味蛋餅(Original chinese omelet) | 236 | |
九層塔蛋餅(Chinese omelet with basil) | 239 | |
起司蛋餅(Chinese omelet with cheese) | 300 | |
培根蛋餅(Chinese omelet with bacon) | 298 | |
火腿蛋餅(Chinese omelet with ham) | 281 | |
熱狗蛋餅(Chinese omelet with hotdog) | 329 | |
蔬菜蛋餅(Chinese omelet with vegetables) | 248 | |
滿福蛋餅(Chinese omelet with muffin) | 324 | |
鮪魚蛋餅(Chinese omelet with Tuna) | 392 | |
里肌蛋餅(Chinese omelet with pork tenderloin) | 320 |
潛艇堡(本表僅供參考,實際以現場供應為主)
品名 | 熱量(Kcal) | 備註 |
---|---|---|
香烤雞肉堡(Submarine sandwich with grilled chicken) | 320 | |
燒烤牛肉堡(Submarine sandwich with barbecued beef) | 320 | |
火腿堡(Submarine sandwich with ham) | 290 | |
火雞胸肉堡(Submarine sandwich with turkey breast) | 280 | |
義大利經典堡(Italian classic submarine sandwich) | 450 | |
鮪魚堡(Submarine sandwich with Tuna) | 450 | |
蔬菜堡(Submarine sandwich with vegetables) | 230 | |
火雞火腿堡(Submarine sandwich with turkeyham) | 290 |
麵包類(本表僅供參考,實際以現場供應為主)
品名 | 熱量(Kcal) | 備註 |
---|---|---|
波蘿麵包(Pineapple bun) | 185 | |
紅豆麵包(Red bean bun) | 264 | |
奶酥麵包(Milky filling bun) | 265 | |
全麥核桃麵包(Wholewheat bun with walnuts) | 352 | |
草莓麵包(Bun with strawberry jam) | 225 | |
香蒜麵包(Garblic bread) | 506 | |
椰子麵包(Coconut flavored bread) | 226 | |
吐司(Toast) | 70 | |
小餐包(Bun) | 70 | |
貝果(Bagel) | 250 | |
起司貝果(Cheese bagel) | 280 |
其他(本表僅供參考,實際以現場供應為主)
品名 | 熱量(Kcal) | 備註 |
---|---|---|
蘿蔔糕/2片(Carrot cake/ 2 slices) | 214 | |
薯餅 /2片(Hash brown/ 2 slices) | 99 | |
紫米飯糰(Purple rice ball) | 317 |
113979