Burgers (for references only)
| Items | Calories(Kcal) | Notes |
|---|---|---|
| Egg muffin | 677 | |
| Egg muffin with chicken | 743 | |
| Egg muffin with Tuna | 669 | |
| Egg muffin with smoked chicken | 612 | |
| Egg muffin with cuttlefish | 661 | |
| Egg muffin with pork tender loin | 656 | |
| Egg muffin with fresh prawns | 607 | |
| Egg muffin with Terayaki pork | 659 | |
| Club burger | 745 | |
| Egg muffin with crispy chicken chop | 748 | |
| Egg muffin with blue cheese pork chop | 697 | |
| Egg muffin with thick beef | 797 |
Sandwiches (for references only)
| Items | Calories(Kcal) | Notes |
|---|---|---|
| Roasted egg sandwich | 386 | |
| Ham and egg sandwich | 472 | |
| Cheese and egg sandwich | 494 | |
| Bacon and egg sandwich | 553 | |
| Hashbrown and egg sandwich | 529 | |
| Tuna and egg sandwich | 554 | |
| Pork tenderloin and egg sandwich | 514 | |
| Terayaki pork and egg sanwich | 519 | |
| Crispy chicken chop and egg sandwich | 638 | |
| Pork chop club sandwich | 850 | |
| Land and Sea club sandwich | 881 | |
| Black pepper beef sandwich | 369 |
Toasts (for references only)
| Items | Calories(Kcal) | Notes |
|---|---|---|
| Roasted strawberry jam toast(thin/ thick)(slice) | 126.9 / 244 | |
| Roasted chocolate toast(thin/ thick)(slice) | 176 / 309.4 | |
| Roasted butter toast(thin/ thick)(slice) | 190.8 / 329.2 | |
| Roasted milky filling toast(thin/ thick)(slice) | 186.7 / 323.7 | |
| Roasted peanut butter toast(thin/ thick)(slice) | 183.8 / 319.8 |
Chinese Omelets (for references only)
| Items | Calories(Kcal) | Notes |
|---|---|---|
| Original chinese omelet | 236 | |
| Chinese omelet with basil | 239 | |
| Chinese omelet with cheese | 300 | |
| Chinese omelet with bacon | 298 | |
| Chinese omelet with ham | 281 | |
| Chinese omelet with hotdog | 329 | |
| Chinese omelet with vegetables | 248 | |
| Chinese omelet with muffin | 324 | |
| Chinese omelet with Tuna | 392 | |
| Chinese omelet with pork tenderloin | 320 |
Submarines (for references only)
| Items | Calories(Kcal) | Notes |
|---|---|---|
| Submarine sandwich with grilled chicken | 320 | |
| Submarine sandwich with barbecued beef | 320 | |
| Submarine sandwich with ham | 290 | |
| Submarine sandwich with turkey breast | 280 | |
| Italian classic submarine sandwich | 450 | |
| Submarine sandwich with Tuna | 450 | |
| Submarine sandwich with vegetables | 230 | |
| Submarine sandwich with turkeyham | 290 |
Buns (for references only)
| Items | Calories(Kcal) | Notes |
|---|---|---|
| Pineapple bun | 185 | |
| Red bean bun | 264 | |
| Milky filling bun | 265 | |
| Wholewheat bun with walnuts | 352 | |
| Bun with strawberry jam | 225 | |
| Garblic bread | 506 | |
| Coconut flavored bread | 226 | |
| Toast | 70 | |
| Bun | 70 | |
| Bagel | 250 | |
| Cheese bagel | 280 |
Others (for references only)
| Items | Calories(Kcal) | Notes |
|---|---|---|
| Carrot cake/ 2 slices | 214 | |
| Hash brown/ 2 slices | 99 | |
| Purple rice ball | 317 |
3818