Steak (for references only)
Items | Calories(Kcal) | Notes |
---|---|---|
Sirloin steak | 980 | |
Special steak | 880 | |
Saute boneless short rib | 690 | |
English rural chicken thigh | 665 | |
Original chicken thigh | 720 | |
Huge garlic chicken chop | 752 | |
Crispy duck breast with red onion sauce | 896 | |
Charcoal snapper | 530 | |
Steamed Iceland cod | 395 | |
Pan fried silver perch with garlic catfish sauce | 572 | |
Terayaki pork chop with ginger juice | 767 | |
Seasonal vegetables with pumpkin | 377 | |
Charcoal New Zealand boneless short rib with mushroom sauce 100g | 249 | |
Pan fried dory fish with lemon butter sauce | 160 |
1320