Flapjack (for references only)
| Items | Calories(Kcal) | Notes |
|---|---|---|
| Flapjack with Strawberry jam | 304 | |
| Flapjack with Chocolate | 369 | |
| Flapjack with Butter | 389 | |
| Flapjack with milky filling | 384 | |
| Flapjack with peanut butter | 380 | |
| High calcium flapjack with cheese | 440 | |
| High calcium flapjack with ham | 421 | |
| High calcium flapjack with bacon | 500 | |
| High calcium flapjack with muffin | 509 | |
| High calcium flapjack with hotdog | 480 |
Flaky Pancake (for references only)
| Items | Calories(Kcal) | Notes |
|---|---|---|
| Flaky pancake | 398 | |
| Flaky pancake with scallion and egg | 479 | |
| Flaky pancake with cheese and egg | 541 | |
| Flaky pancake with bacon and egg | 538 | |
| Flaky pancake with ham and egg | 521 | |
| Flaky pancake with vegetables and egg | 488 | |
| Flaky pancake with muffin and egg | 564 | |
| Flaky pancake with pork tenderloin and egg | 561 |
Pancake (for references only)
| Items | Calories(Kcal) | Notes |
|---|---|---|
| Pancake with Tuna | 394 | |
| Pancake with cream | 430 | |
| Pancake with honey | 438 | |
| Pancake with peanut butter | 565 | |
| Pancake with strawberry jam | 425 | |
| Pancake with ice cream | 507 | |
| Pancake with chocolate | 484 |
Pizza (for references only)
| Items | Calories(Kcal) | Notes |
|---|---|---|
| Seafood pizza | 218 | |
| Supreme pizza | 238 | |
| Hawaii Pizza | 252 | |
| Vegeterian pizza | 195 | |
| Smoked chicken pizza | 238 |
Others (for references only)
| Items | Calories(Kcal) | Notes | |
|---|---|---|---|
| Mini hotdogs/ 5 | 231 | ||
| Fried dumplings/8 | 280 | ||
| French Fries | 130 | ||
| Chicken nuggets/ 6 | 350 | ||
| Crispy chicken cutlet | 480 | ||
| Crispy chicken roll | 560 | ||
| Cheesy pork cutlet | 440 | ||
| Smoked chicken roll | 322 | ||
| Hotdosgs with vegetables | 375 | ||
| 10 dumplings | 409 | ||
2866