Staple food (for references only)
Items | Calories(Kcal) | Notes |
---|---|---|
White rice | 280 | 1 bowl/200g |
Porridge | 140 | 1 bowl/250g |
Noodles | 140 | 1 bowl/120g |
Steamed bun | 280 | 1 bowl/120g |
Meat (Estimated by 100g) (for references only)
Items | Calories(Kcal) | Notes |
---|---|---|
Pan fried pork ribs | 250 | |
Black bean sauced pork ribs | 287 | |
Salted pork ribs | 255 | |
Sweet and sour sauced pork ribs | 330 | |
Pork cutlet | 255 | |
Marinated meat | 270 | |
Simmered meat and radish | 268 | |
Double cooked pork slices | 265 | |
Black pepper sliced meat | 206 | |
Fried sliced meat in brown sauce | 215 | |
Fried sliced meat in brown sauce | 173 | |
Sliced pork belly with garlic sauce | 129 | |
Char Siew | 134 | |
Steamed braised pork ball | 229 | |
Steamed minced pork with pickles | 277 | |
Marinated chicken thigh | 205 | |
Fried chicken thigh | 255 | |
Barbecued chicken thigh | 215 | |
Cool chicken wing with HuaDiao wine | 283 | |
Braised chicken with brown sauce | 118 | |
Sliced chicken with salted cabbage | 185 | |
Chengdu chicken | 161 | |
Small yellow croakers pot | 217 | |
Fried beltfish | 240 | |
Steamed East Asian fourfinger treadfin with zucchini | 214 | |
Braised catfish with scallion | 252 | |
Braised fish fillet in vineger | 216 | |
Fish fillet with five tastes | 172 | |
Cuttlefish with five tastes | 192 | |
Fried cuttlefish fillet | 180 |
Side Dish (Estimated by 100g) (for references only)
Items | Calories(Kcal) | Notes |
---|---|---|
Scrambled Egg with Carrot | 103 | |
Scrambled Egg with Tomato | 123 | |
Scrambled Egg with Green Pepper, Black Fungus and Ginger | 182 | |
Steamed Egg | 60 | |
Braised Dry Bean Curd | 154 | |
Dry Bean Curd cooked with Anchovies | 210 | |
Bitter gourd cooked with Anchovies | 120 | |
Potato Curry | 120 | |
Pumpkin cooked with Lotus Seeds | 121 | |
Green Pepper cooked with Bacon | 166 | |
Bittergourd cooked with Anchovies | 120 | |
Potato Curry | 120 | |
Sweet Pepper cooked with Sliced Pork | 102 | |
Fried Corn | 150 | |
Cabbage cooked with Bacon | 166 | |
Fried Chicken Gizzard with Pork Belly | 102 | |
White Bamboo cooked with Shredded Pork | 116 | |
Fried Chinese Cabbage with Shrimp | 114 | |
Fried Corn with Shredded Pork | 137 | |
Mapo Tofu | 163 | |
Thick Pork Soup with Cucumber | 107 | |
Fried Pea, Carrot and Corn | 125 | |
Pickled Vegetables cooked with Blood Pudding | 78 | |
Stewed Bittergourd | 245 | |
Bittergourd cooked with Sliced Pork | 96 | |
Fried Sliced Carrot, Pork and Tofu | 91 | |
Deep Fried Tofu | 170 |
Vegetables (Estimated by 100g) (for references only)
Items | Calories(Kcal) | Notes |
---|---|---|
Fried Cabbage | 75 | |
Fried Broccoli | 66 | |
Fried Spinach | 77 | |
Fried Sprouts with Kelp Buds | 70 | |
Seaweed Stripes Salad | 65 | |
Fried Sweet Potato Leaves | 70 | |
Broccoli Salad | 47 | |
Fried Convolvulus | 70 | |
Fried Pea Pods | 89 | |
Fried Chives Flower | 75 | |
Fried Spinach | 68 | |
Fried Lettuce | 57 | |
Fried Chinese Cabbage | 59 | |
Friend Chinese Bok-choy | 62 | |
Fried Sliced Burdock | 143 | |
Fried Sliced Carrot | 83 | |
Lotus Root Salad | 78 | |
Fried Sliced Bamboo | 69 | |
Alfalfa Sprouts Salad | 70 | |
Fried White Bamboo | 69 | |
Chinese Water Chestnut Salad | 84 | |
Braised Carrot | 25 | |
Pickled Ginger | 41 | |
Broccoli Salad | 70 | |
Bamboo Salad | 77 |
1500